
- Small internal volume —minimal particle generation
- Fully enclosed seat design —superior anti-expansion and anti-contamination
- Spring-return stem —fully operable under vacuum conditions
- Co-Ni alloy diaphragm —enhanced strength and corrosion resistance
- Round handle or bar handle manual options, plus pneumatic actuation
- Suitable for ultra-high purity applications
- GP / HP / UHP three process grades available
| Parts | Material |
|---|---|
| Bar handle | Aluminum alloy |
| Bonnet | 316 SS / ASTM A479 |
| Bonnet nut | 316 SS / ASTM A479 |
| Diaphragm | Co-Ni alloy |
| Stem | 316L / ASTM A479 |
| Spring | 316 SS / ASTM A313 |
| Seat | PCTFE (standard) or PI (Vespel) |
| Round handle | ABS |
| Body | 316L SS / ASTM A479, or 316L VAR / SEMI F20, or 316L VIM-VAR / SEMI F20 |
| Requirement | GP | HP | UHP |
|---|---|---|---|
| Material / Spec | 316L / A479 | 316L VAR / SMEI F20 316L / SEMI F20 | 316L / SEMI F20, 316L VAR / SEMI F20 316L VIM-VAR / SEMI F20 |
| Surface roughness | Ra 15 in (0.4 μm) | Ra 10 in (0.25 μm) | Ra 5 in (0.13 μm) |
| Polishing | Mechanical | Electropolished | Electropolished |
| Packaging | Single bag | Double bag | Double bag |
| Cleanroom class | ISO 6 / Class 1000 | ISO 4 / Class 10 |
DV7 series high-pressure spring-return diaphragm valve. Small internal volume with minimal particle generation. Fully enclosed seat design. Spring-return stem —fully operable under vacuum conditions. Co-Ni alloy diaphragm for enhanced strength and corrosion resistance. Manual (round handle or bar handle) or pneumatic actuation available. Note: when back pressure differential exceeds 103 bar (1500 psig), the valve cannot be reopened after closing as the back pressure force on the stem exceeds the spring opening force. Suitable for ultra-high purity applications.
| Order No. | Port Type | A (mm) | B (mm) | L (mm) |
|---|---|---|---|---|
| ♀-DV72A-MR4- | 1/4" MR | 11.2 (0.44) | 15.7 (0.62) | 29.2 (1.15) |
| ♀-DV72A-FMR4- | 1/4" FMR | 11.2 (0.44) | 21.6 (0.85) | 35.0 (1.38) |
| ♀-DV72A-TB4- | 1/4" Tube ″?TB | 11.2 (0.44) | 8.7 (0.34) | 22.1 (0.87) |
| ♀-DV72A-TB6- | 3/8" Tube ″?TB | 11.2 (0.44) | 8.7 (0.34) | 22.1 (0.87) |
| ♀-DV72A-TB6M- | 6 mm Tube ″?TB | 11.2 (0.44) | 8.7 (0.34) | 22.1 (0.87) |
| ♀-DV72A-TB8M- | 8 mm Tube ″?TB | 11.2 (0.44) | 8.7 (0.34) | 22.1 (0.87) |
Dimensions are for reference only and subject to change without notice.
Request a Quote
Submit an RFQ for DV-07 High-Pressure Spring-Return Diaphragm Valve —DV7 Series. Our team responds with pricing and availability within 24 hours.
