Product

Key Advantages
- 6 mm bore for mediumlow applications
- Fully enclosed seat —no particle traps
- No internal threads or springs —fully swept path
- Coi alloy diaphragm for exceptional durability
- Manual or pneumatic actuation
- GP / HP / UHP three process grades
Construction Material
| Parts | Material |
|---|---|
| Handle | Aluminum alloy |
| Bonnet | S17400 / ASTM A564 |
| Bonnet nut | 304 SS / ASTM A479 |
| Button | 316 SS / ASTM A479 |
| Diaphragm | Coi alloy |
| Seat | PCTFE (standard) or PFA |
| Body | 316L SS / ASTM A479, or 316L VAR / SEMI F20, or 316L VIMAR / SEMI F20 |
Technical Specifications
Bore diameter
6 mm (0.24 in.)
Port size
3/8" to 1/2", 10 mm to 12 mm
Flow coefficient (Cv)
0.65
Working pressure (manual)
Vacuum to 17.2 bar (250 psig)
Working pressure (pneumatic)
Vacuum to 10.0 bar (145 psig)
Pneumatic actuator pressure
4.2—.2 bar (60—0 psig)
Working temp. (PCTFE seat)
-3 °C to 65 °C (-0 F to 150 F)
Working temp. (PFA seat)
-3 °C to 150 °C (-0 F to 302 F)
Internal leak rate (He)
≥5×10 std cm/s
External leak rate (He)
≥5×10 std cm/s
Seat leak rate (He)
≥1×10 std cm/s
Process Specifications
| Requirement | GP | HP | UHP |
|---|---|---|---|
| Material / Spec | 316L / A479 | 316L / SEMI F20 316L VAR / SEMI F20 | 316L / SEMI F20 316L VAR / SEMI F20 316L VIMAR / SEMI F20 |
| Surface roughness | Ra 15 in (0.4 μm) | Ra 10 in (0.25 μm) | Ra 5 in (0.13 μm) |
| Polishing | Mechanical | Electropolished | Electropolished |
| Packaging | Single bag | Double bag | Double bag |
| Cleanroom class | ISO 6 / Class 1000 | ISO 4 / Class 10 |
Configure & Order
1 - Body Material
2 - Valve Series
3 - Flow Path
4 - Inlet Port
5 - Outlet Port
6 - Other Ports
7 - Actuator
8 - Seat Material
9 - Process Grade
Part Number
DV-10 / 316L / DV2 —Lowressure Mediumlow / 2A —Straight / FMR8 —1/2" female faceeal / Same as inlet / Same as inlet / (omit) —Manual / (omit) —PCTFE / GP
Overview
DV2 series lowressure mediumlow diaphragm valve. 6 mm bore with Cv 0.65 delivers higher flow than DV1 while retaining a compact, clean internal design. No internal threads or springs. Available in manual and pneumatic versions with PCTFE or PFA seat.
Dimensional Drawings
Drawing Pending
Manual Dimensions
| Order No. | Port Type | L (mm) | A (mm) |
|---|---|---|---|
| ♀-DV22A-MR8- | 1/2" Integral Male | 36.6 (1.44) | 19.1 (0.75) |
| ♀-DV22A-FMR8- | 1/2" Female Faceeal | 41.5 (1.63) | 24.0 (0.94) |
| ♀-DV22A-TB6- | 3/8" Tube Butt Weld | 34.5 (1.36) | 17.0 (0.67) |
| ♀-DV22A-TB8- | 1/2" Tube Butt Weld | 34.5 (1.36) | 17.0 (0.67) |
| ♀-DV22A-TB10M- | 10 mm Tube Butt Weld | 34.5 (1.36) | 17.0 (0.67) |
| ♀-DV22A-TB12M- | 12 mm Tube Butt Weld | 34.5 (1.36) | 17.0 (0.67) |
| ♀-DV22A-F8- | 1/2" Compression | 39.4 (1.55) | 21.9 (0.86) |
| ♀-DV22A-F10M- | 10 mm Compression | 37.0 (1.46) | 19.5 (0.77) |
| ♀-DV22A-F12M- | 12 mm Compression | 39.6 (1.56) | 22.1 (0.87) |
Dimensions are for reference only and subject to change without notice.
Request a Quote
Submit an RFQ for DV-10 Low-Pressure Medium-Flow Diaphragm Valve —DV2 Series. Our team responds with pricing and availability within 24 hours.
